Description
Improved for 2020!! The RIO Gold has been the go-to trout line around the world for many years, and for a multitude of fly fishers. The line has a long head and back taper that give casters total line control and stability at range - whether casting or mending. The unique profile is designed to load a fly rod at close range, and has a front taper that delivers perfect presentation of flies between sizes #22 and #2.
We have enhanced the performance of this wonderful trout line by building it with SlickCast - RIO's proprietary coating technology. SlickCast creates the slickest, most durable fly lines on the market. Lab tests show that lines built with SlickCast have the least amount of friction ever measured in a fly line. In addition, the line features MaxFloat Tip Technology, RIO's proprietary tip coating formula that floats more than twice as high as regular line tips, without any increase in diameter.
The RIO Gold is the ultimate all round, floating line for the trout fly fisher.
Line Size | Line Color | Sink Rate | 30' Head Weight | Full Head Weight | Head Length | Total Length | |
---|---|---|---|---|---|---|---|
WF3F | Moss/Gold | Float | 106gr (6.9gm) | 158gr (10.2gm) | 45ft (13.7m) | 80ft (24.4m) | |
WF4F | Moss/Gold | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | |
WF5F | Moss/Gold | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | |
WF6F | Moss/Gold | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | |
WF7F | Moss/Gold | Float | 193gr (12.5gm) | 270gr (17.5gm) | 49ft (14.9m) | 90ft (27.4m) | |
WF8F | Moss/Gold | Float | 218gr (14.1gm) | 310gr (20.1gm) | 50ft (15.2m) | 90ft (27.4m) | |
WF9F | Moss/Gold | Float | 250gr (16.2gm) | 345gr (22.4gm) | 50ft (15.2m) | 90ft (27.4m) | |
WF4F | Melon/Gray Dun | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | |
WF5F | Melon/Gray Dun | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | |
WF6F | Melon/Gray Dun | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | |
WF5F | Lumalux | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | |
WF6F | Lumalux | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | |
WF4F | Orange | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | |
WF5F | Orange | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | |
WF6F | Orange | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) |
Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.