Description
Simms Women's Freestone Wader
Simms Women's Freestone Wader were designed with input from Simms' top female fishing guides and features a women's specific cut that allows for natural mobility while negotiating rough trails and slick river bottoms. The durable, breathable 4-layer Toray; QuadraLam; build handles brushy approaches and cold, wet weather. And when it comes to small details that make a big difference, the Freestone includes a large fleece-lined, reach-through hand-warming pocket for cooler weather, a secure chest pocket for essential tool storage, plus a dedicated patch to keep a selection of flies handy at all times.
- Breathable & comfortable waterproof nylon 3-layer upper & 4-layer lower
- Women's-specific cut & fit provides greater mobility & all-day comfort on the water
- Reach-through hand-warming chest pocket with zippered top-stash pocket
- 2 belt loops with 1.5 in. nylon waist belt
- Built-in Gravel Guards with gathered elastic bottom hem
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
- Imported
WEIGHT: 31 oz. (878.9 g)
Women's Sizes |
Dress Size | Bust* | Waist* | Hips* | Largest Girth** |
Inseam*** | Stocking- foot* |
---|---|---|---|---|---|---|---|
S Short | 4P - 6P | 35" | 27" | 37" | 37" | 28" - 29" | 6 - 7 |
S | 4 - 6 | 35" | 27" | 37" | 37" | 31" - 32" | 6 - 7 |
S Full | 4 - 6 | 36" | 28" | 38" | 38" | 31" - 32" | 6 - 7 |
M Short | 8 - 10 | 37" | 29" | 39" | 39" | 28" - 29" | 8 - 9 |
M | 8 - 10 | 37" | 29" | 39" | 39" | 31" - 32" | 8 - 9 |
M Full | 8 - 10 | 38" | 30" | 40" | 40" | 31" - 32" | 8 - 9 |
M Tall | 8 - 10 | 37" | 29" | 39" | 39" | 33" - 34" | 8 - 9 |
L Short | 12 - 14 | 39" | 31" | 41" | 41" | 28" - 29" | 9 - 10 |
L | 12 - 14 | 39" | 31" | 41" | 41" | 31" - 32" | 9 - 10 |
L Full | 12 - 14 | 41" | 33" | 43" | 43" | 31" - 32" | 9 - 10 |
L Tall | 12 - 14 | 39" | 31" | 41" | 41" | 33" - 34" | 9 - 10 |
XL | 16 - 18 | 43" | 35" | 45" | 45" | 31" - 32" | 9 - 10 |
XXL | 20 | 47" | 39" | 49" | 49" | 31" - 32" | 9 - 10 |
NOTE: Sizes available vary by wader model.
*Body measurements
**Hips, Waist or Chest
***Crotch to floor
REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"
Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.